On Sale
Zero Sugar Energy Drink

SUPPLEMENTED FOOD FACTS:
Per 1 can (250 mL)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 8 | |
| Fat / Lipides | 0g | 0% |
| Saturated / saturés | 0g | 0% |
| + Trans / trans | 0g | |
| Carbohydrate / Glucides | 0g | |
| Fibre / Fibres | 0g | 0% |
| Sugars / Sucres | 0g | 0% |
| Protein / Protéines | 1g | |
| Cholesterol / Cholésterol | 0 mg | |
| Sodium | 200mg | 9% |
| Potassium | 0 mg | 0% |
| Calcium | 0 mg | 0% |
| Iron / Fer | 0 mg | 0% |
| Supplemented with / Supplémenté en | ||
| Niacin / Niacine | 17.5 mg | 110% |
| Pantothenic acid / Pantothénate | 5 mg | 100% |
| Vitamin B6 / Vitamine B6 | 3.5 mg | 206% |
| Vitamin B12 / Vitamine B12 | 1.25 µg | 52% |
| Caffeine / Caféine | 80 mg | |
| Taurine | 1000 mg |
