On Sale
                
              
              Evaporated Whitener

NUTRITIONAL INFORMATION:
Serving Size - Per 1 tbsp (15mL)
| Nutrition | Avg. Qty per Serving | % Daily Values | 
| Calories | 20 | |
| Fat / Lipides | 1.0g | 1% | 
| Saturated / saturés | 0.5g | 8% | 
| + Trans / trans | 1.1g | |
| Carbohydrates / Glucides | 2 g | |
| Fibre / Fibres | 0 g | 0% | 
| Sugars / Sucres | 1 g | 1% | 
| Protein / Protéines | 1 g | |
| Cholesterol / Cholestérol | 5 mg | 2% | 
| Sodium | 15 mg | 1% | 
| Potassium | 40 mg | 0% | 
| Calcium | 40 mg | 1% | 
| Iron | 0 mg | 2% | 
 
 

