On Sale
                
              
              Sweetened Condensed Creamer

NUTRITION FACTS:
Serving Size - 1 Tbsp (15 mL)
| Nutrition | Avg. Qty per Serving | % Daily Value | 
| Calories | 60 | |
| Fat/Lipides | 2g | 3% | 
| Saturated / saturés | 0.9g | 5% | 
| + Trans / trans | 0g | |
| Carbohydrate / Glucides | 11g | |
| Fibre / Fibres | 0mg | 0% | 
| Sugars / Sucres | 11g | 11% | 
| Protein / Protéines | 0.5g | |
| Cholesterol / Cholestérol | 0mg | |
| Sodium | 15mg | |
| Potassium | 40mg | 1% | 
| Calcium | 10mg | 1% | 
| Iron / Fer | 0mg | 0% | 
 
 

