On Sale
                
              
              3 Crown Rosehip and Hibiscus Flowers Tea

NUTRITION FACTS:
Per 1 cup (250mL) / Pour 1 tasse (250mL)
| Nutrition | Avg. Qty per Serving | % Daily Values | 
| Calories | 5 | |
| Fat / Lipides | 0g | 0% | 
| Carbohydrate / Glucides | 1g | |
| Sugars / Sucres | 1g | 1% | 
| Protein / Protéines | 0g | |
| Potassium | 50mg | 1% | 
| Caclium | 10mg | 1% | 
| Iron / Fer | 0.2mg | 1% | 
 
 

