On Sale
                
              
              Demerara Style Brown Sugar Coarse

NUTRITIONAL INFORMATION:
Serving Size - 4g (1tsp)
| Nutrition | Avg. Qty per Serving | % Daily Values | 
| Calories | 16 | |
| Total Fat | 0g | 0% | 
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 0mg | 0% | 
| Carbohydrates | 4g | 1% | 
| Dietary Fibre | 0 | |
| Sugars | 4g | |
| Protein | 0g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | 
 
 

