On Sale
Green Seasoning

NUTRITIONAL INFORMATION:
Serving Size - 1g
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 10 |
|
| Calories from Fat | 0 |
|
| Total Fat | 0.3g |
1% |
| Saturated Fat |
0% | |
| Trans Fat | 0 | |
|
Cholesterol |
0mg | |
| Sodium | 135mg |
6% |
| Carbohydrates | 2g |
1% |
| Dietary Fibre | 0 | |
| Sugars | 0 | |
| Protein | 0 | |
| Vitamin A | 0% | |
| Vitamin C | 7% | |
| Calcium | 2% | |
| Iron | 2% |
